HP9040 Power Module
Description
Agricultural Diesel Solutions HP9040 power module for Tier IV 13.5L John Deere engines.
Why spend thousands of dollars more for a different piece of equipment with more horsepower when you can simply tune your engine to achieve optimal output levels in as little as ten minutes?
This module provides a fully adjustable tuning option for your equipment allowing you to see gains in both horsepower and torque from a range of 15% to 30% over stock levels. This means you can pull bigger implements and cover more acres per hour saving you time and hundreds of dollars on fuel expenses! What is even better is this module is guaranteed for a 3 year limited warranty! Give it a try today and see just how far the extra benefits and savings can take you.
This module fits many makes and models so if you are not using one piece of equipment, you can simply unplug it and plug it into something else you are using! See the complete list of applications below:
Brand | Model |
|
Engine | Part No. | Technology | Connections | HP Gain | |
JOHN DEERE | S680 | Combine | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | S690 | Combine | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 7280 | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | 2 FUEL-MAP | Stock 15%-30% | |
JOHN DEERE | 7380 | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 7480 | Chopper | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 7580 | Chopper | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 7760 | Cotton Picker | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 7780 | Chopper | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 9410R | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 9460R | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 9510R | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% | |
JOHN DEERE | 9560R | Tractor | 13.5L Tier IV John Deere Engine | HP9040 | Injector Driver Module | INJECTOR-MAP | Stock 15%-30% |
Details
- HP9040
- HP9040
- PSI Power
- New
Categories
- John Deere - Combines - 7760 Cotton Picker
- John Deere - Combines - S680
- John Deere - Combines - S690
- John Deere - Hay & Forage - 7380 Chopper
- John Deere - Hay & Forage - 7480 Chopper
- John Deere - Hay & Forage - 7580 Chopper
- John Deere - Hay & Forage - 7780 Chopper
- John Deere - Tractors - 7280
- John Deere - Tractors - 7380
- John Deere - Tractors - 7480
- John Deere - Tractors - 7580
- John Deere - Tractors - 7780
- John Deere - Tractors - 9410R
- John Deere - Tractors - 9460R
- John Deere - Tractors - 9510R
- John Deere - Tractors - 9560R
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W8.0000” x H4.0000” x L12.0000”